We’ve compared the NZ Registrars so you don’t have to.
Registered .nz Domains
756,719
As of August 2025
Name | Price* | Reviews | Privacy | Hosting | Website |
---|---|---|---|---|---|
Domains Direct | $23.6 | 4.2 | Visit | ||
SiteHost | $39.5 | 4.9 | Visit | ||
MyHost | $29.95 | 4.8 | Visit | ||
Metaname | $44.27 | 4.1 | Visit | ||
Crazy Domains | $35 | 4.5 | Visit | ||
Vetta Online | $42.5 | 0 | Visit | ||
Domain Name Company | $29 | 4.3 | Visit | ||
Kudos | $35 | 0 | Visit | ||
Discount Domains | $38.95 | 1.8 | Visit | ||
Melbourne IT | $150.52 | 4.6 | Visit | ||
Hoopla Hosting | $29.99 | 0 | Visit | ||
KiwiData | $34.43 | 0 | Visit | ||
Netim | $42.06 | 4.8 | Visit | ||
Open Provider | $46.13 | 2.7 | Visit | ||
Rocketspark | $39 | 2.5 | Visit | ||
Affordable Domains | $33 | 0 | Visit | ||
Domain Central | $41.07 | 0 | Visit | ||
101 Domain | $77.11 | 4.4 | Visit | ||
OpenSRS | $50.57 | 1.7 | Visit | ||
INWX | $80.91 | 3.6 | Visit | ||
Prodigi | $28 | 0 | Visit | ||
Domain Discount 24 | $120.37 | 4.7 | Visit | ||
Marcaria | $41.85 | 4.9 | Visit | ||
Nominate | $53.5 | 0 | Visit | ||
DynaDot | $35.54 | 4.5 | Visit | ||
Enlighten Domains | $43.95 | 0 | Visit | ||
Instra | $112.33 | 3.4 | Visit | ||
I Want My Name | $61.6 | 3.4 | Visit | ||
Lex Synergy | $131.55 | 0 | Visit | ||
1st Domains | $39.5 | 0 | Visit | ||
Website World | $54 | 0 | Visit | ||
More Web | $38 | 0 | Visit | ||
Only Domains | $40.49 | 4.2 | Visit | ||
Porkbun | $25.16 | 4.8 | Visit | ||
Packing Shed | $45 | 0 | Visit | ||
Gandi | $90.69 | 4.2 | Visit | ||
InSPire | $45 | 0 | Visit | ||
United Domains | $117.59 | 4 | Visit | ||
GoDaddy | $39.99 | 4.6 | Visit |
*Prices in New Zealand Dollars excluding GST. How do we calculate prices?