We’ve compared the NZ Registrars so you don’t have to.
Registered .nz Domains
755,569
As of July 2025
Median Price
$38.50
NZD as of June 2025
Name | Price* | Reviews | Privacy | Hosting | Website |
---|---|---|---|---|---|
Domains Direct | $23.5 | 4.2 | Visit | ||
SiteHost | $35 | 4.9 | Visit | ||
MyHost | $29.95 | 4.8 | Visit | ||
Metaname | $44.27 | 4.1 | Visit | ||
Crazy Domains | $35 | 4.5 | Visit | ||
Vetta Online | $42.5 | 0 | Visit | ||
Domain Name Company | $29 | 4.3 | Visit | ||
Kudos | $35 | 0 | Visit | ||
Discount Domains | $38.95 | 1.8 | Visit | ||
Free Parking | $53.99 | 4 | Visit | ||
Melbourne IT | $146.57 | 4.6 | Visit | ||
Hoopla Hosting | $29.99 | 0 | Visit | ||
Ascio Technologies | $50.31 | 1.9 | Visit | ||
Web Address | $25.95 | 0 | Visit | ||
Web Connect | $34.43 | 0 | Visit | ||
Netim | $42.88 | 4.8 | Visit | ||
Open Provider | $46.13 | 2.7 | Visit | ||
Rocket Spark | $40.25 | 2.5 | Visit | ||
Affordable Domains | $33 | 0 | Visit | ||
Domain Central | $40 | 0 | Visit | ||
101 Domain | $77.11 | 4.4 | Visit | ||
OpenSRS | $50.3 | 1.7 | Visit | ||
INWX | $72.7 | 3.6 | Visit | ||
Prodigi | $28 | 0 | Visit | ||
Domain Discount 24 | $114.58 | 4.7 | Visit | ||
Marcaria | $48.63 | 4.9 | Visit | ||
Nominate | $53.5 | 0 | Visit | ||
DynaDot | $35.18 | 4.5 | Visit | ||
Enlighten Domains | $43.95 | 0 | Visit | ||
Instra | $149.73 | 3.4 | Visit | ||
I Want My Name | $58.69 | 3.4 | Visit | ||
Lex Synergy | $125.76 | 0 | Visit | ||
1st Domains | $39.5 | 0 | Visit | ||
Website World | $54 | 0 | Visit | ||
More Web | $38 | 0 | Visit | ||
Only Domains | $35.49 | 4.2 | Visit | ||
Porkbun | $25.12 | 4.8 | Visit | ||
Packing Shed | $45 | 0 | Visit | ||
Gandi | $97.49 | 4.2 | Visit | ||
InSPire | $45 | 0 | Visit | ||
United Domains | $115.04 | 4 | Visit | ||
GoDaddy | $50.29 | 4.6 | Visit |
*Prices in New Zealand Dollars excluding GST. How do we calculate prices?