We’ve compared the NZ Registrars so you don’t have to.
Registered .nz Domains
748,181
As of July 2024
Median Price
$40.30
NZD as of July 2024
Name | Price* | Reviews | Privacy | Hosting | Website |
---|---|---|---|---|---|
Domains Direct | $21.5 | 4.2 | Visit | ||
SiteHost | $35 | 4.9 | Visit | ||
MyHost | $25.95 | 4.8 | Visit | ||
Metaname | $30 | 4 | Visit | ||
Crazy Domains | $35 | 4.5 | Visit | ||
Vetta Online | $35 | 0 | Visit | ||
Domain Name Company | $25 | 4.3 | Visit | ||
Kudos | $35 | 0 | Visit | ||
Discount Domains | $38.95 | 1.8 | Visit | ||
Free Parking | $54.89 | 4.1 | Visit | ||
Melbourne IT | $134.25 | 4.6 | Visit | ||
Hoopla Hosting | $24.5 | 0 | Visit | ||
Ascio Technologies | $47.15 | 1.9 | Visit | ||
Web Address | $25.95 | 0 | Visit | ||
Web Connect | $30.43 | 0 | Visit | ||
Netim | $33 | 4.9 | Visit | ||
Open Provider | $98.97 | 2.9 | Visit | ||
Rocket Spark | $35 | 2.5 | Visit | ||
Affordable Domains | $28 | 0 | Visit | ||
Domain Central | $33.2 | 0 | Visit | ||
101 Domain | $62.29 | 4.6 | Visit | ||
OpenSRS | $47.15 | 1.8 | Visit | ||
INWX | $72.7 | 3.6 | Visit | ||
Prodigi | $28 | 0 | Visit | ||
Domain Discount 24 | $95.4 | 4.5 | Visit | ||
Marcaria | $42.92 | 4.9 | Visit | ||
Nominate | $53.5 | 0 | Visit | ||
DynaDot | $30.73 | 4.4 | Visit | ||
Enlighten Domains | $35.95 | 0 | Visit | ||
Instra | $112.45 | 4.2 | Visit | ||
I Want My Name | $49.81 | 4.2 | Visit | ||
Lex Synergy | $75 | 0 | Visit | ||
1st Domains | $33.5 | 0 | Visit | ||
Website World | $47 | 0 | Visit | ||
More Web | $35 | 0 | Visit | ||
Only Domains | $36.99 | 4.5 | Visit | ||
Porkbun | $28.57 | 4.8 | Visit | ||
Packing Shed | $40 | 0 | Visit | ||
Gandi | $56.68 | 3.9 | Visit | ||
InSPire | $45 | 0 | Visit | ||
United Domains | $105.62 | 4.2 | Visit | ||
GoDaddy | $37.99 | 4.6 | Visit |
*Prices in New Zealand Dollars excluding GST. How do we calculate prices?